JPAGE_CURRENT_OF_TOTAL

Crysis Single Player demo
| Resultat oversigt af Crysis | |
| NVIDIA GeForce 8800 Ultra | 37.8 |
|---|---|
| ASUS EN8800 GTS TOP 512MB | 36.66 |
| NVIDIA GeForce 8800 GTX | 35.99 |
| XFX GeForce 8800 GTS 512 Alpha Dog Edition | 35.5 |
| Gainward Bliss GeForce 8800 GT GS 1024MB | 31.21 |
| NVIDIA GeForce 8800 GT 512MB | 29.89 |
| Albatron GeForce 8800 GT 512MB | 29.72 |
| NVIDIA GeForce 8800 GT 1024MB | 29.3 |
| NVIDIA GeForce 8800 GTS 640MB | 24.44 |
| ATI Radeon HD 3870 | 17.2 |
| ATI Radeon HD 3850 | 13.7 |
| Resultat oversigt af Crysis | |
| NVIDIA GeForce 8800 Ultra | 28.7 |
|---|---|
| NVIDIA GeForce 8800 GTX | 27.78 |
| ASUS EN8800 GTS TOP 512MB | 23.68 |
| Gainward Bliss GeForce 8800 GT GS 1024MB | 23.04 |
| XFX GeForce 8800 GTS 512 Alpha Dog Edition | 22.5 |
| NVIDIA GeForce 8800 GT 512MB | 21.8 |
| Albatron GeForce 8800 GT 512MB | 21.6 |
| NVIDIA GeForce 8800 GT 1024MB | 21 |
| NVIDIA GeForce 8800 GTS 640MB | 18.47 |
| ATI Radeon HD 3870 | 14.6 |
| ATI Radeon HD 3850 | 9.1 |
| Resultat oversigt af Crysis | |
| NVIDIA GeForce 8800 Ultra | 24.9 |
|---|---|
| NVIDIA GeForce 8800 GTX | 23.68 |
| Gainward Bliss GeForce 8800 GT GS 1024MB | 20.1 |
| ASUS EN8800 GTS TOP 512MB | 19.36 |
| NVIDIA GeForce 8800 GT 1024MB | 19.32 |
| XFX GeForce 8800 GTS 512 Alpha Dog Edition | 18.22 |
| NVIDIA GeForce 8800 GT 512MB | 17.44 |
| Albatron GeForce 8800 GT 512MB | 17.42 |
| NVIDIA GeForce 8800 GTS 640MB | 15.6 |
| ATI Radeon HD 3870 | 12.1 |
| ATI Radeon HD 3850 | 4.68 |
| < Forrige | Næste > |
|---|





