| Artikelindeks |
|---|
| MSI R3870X2-T2D1G-OC |
| GPU oversigt |
| MSI R3870X2-T2D1G-OC |
| Software og Bundling |
| Overclocking |
| Test konfiguration |
| Quake Wars: Enemy Territory |
| Crysis |
| Bioshock |
| 3DMark 2006 |
| Konklusion |
| Alle sider |
JPAGE_CURRENT_OF_TOTAL
| Resultat oversigt af Quake Wars: Enemy Territory | |
| XFX GeForce 9800 GX2 Overclocked | 97.8 |
|---|---|
| XFX GeForce 9800 GX2 | 97.2 |
| NVIDIA GeForce 8800 Ultra SLI | 96.8 |
| NVIDIA GeForce 8800 GTS 512 SLI | 94.4 |
| MSI R3870X2-T2D1G-OC (Catalyst 8.4) | 86.1 |
| NVIDIA GeForce 8800 Ultra | 86 |
| MSI R3870X2-T2D1G-OC (Catalyst 8.3) | 85 |
| XFX GeForce 9800 GTX Black Edition | 84.1 |
| Radeon HD 3870 X2 | 78.4 |
| Radeon HD 3870 X2 + Radeon HD 3870 CrossfireX | 77.4 |
| Gainward Bliss GeForce 9800 GTX | 77 |
| Radeon HD 3870 X2 CrossfireX | 76.6 |
| GeForce 8800 GTS 512 | 70.2 |
| Resultat oversigt af Quake Wars: Enemy Territory | |
| NVIDIA GeForce 8800 Ultra SLI | 98.8 |
|---|---|
| NVIDIA GeForce 8800 GTS 512 SLI | 93.2 |
| XFX GeForce 9800 GX2 Overclocked | 92 |
| XFX GeForce 9800 GX2 | 89 |
| MSI R3870X2-T2D1G-OC (Catalyst 8.4) | 73.1 |
| MSI R3870X2-T2D1G-OC (Catalyst 8.3) | 72.2 |
| NVIDIA GeForce 8800 Ultra | 69.5 |
| XFX GeForce 9800 GTX Black Edition | 64.9 |
| Radeon HD3870 X2 | 64.2 |
| Radeon HD 3870 X2 CrossfireX | 63.2 |
| Radeon HD 3870 X2 + Radeon HD 3870 CrossfireX | 62.7 |
| Gainward Bliss GeForce 9800 GTX | 58.9 |
| NVIDIA GeForce 8800 GTS 512 | 56.5 |
| Resultat oversigt af Quake Wars: Enemy Territory | |
| NVIDIA GeForce 8800 Ultra SLI | 93 |
|---|---|
| XFX GeForce 9800 GX2 Overclocked | 90.5 |
| NVIDIA GeForce 8800 GTS 512 SLI | 85 |
| XFX GeForce 9800 GX2 | 79.3 |
| MSI R3870X2-T2D1G-OC (Catalyst 8.4) | 65.8 |
| MSI R3870X2-T2D1G-OC (Catalyst 8.4) | 65.8 |
| NVIDIA GeForce 8800 Ultra | 62.1 |
| Radeon HD3870 X2 | 57.7 |
| Radeon HD 3870 X2 CrossfireX | 56.6 |
| XFX GeForce 9800 GTX Black Edition | 55.8 |
| Radeon HD 3870 X2 + Radeon HD 3870 CrossfireX | 55.3 |
| Gainward Bliss GeForce 9800 GTX | 50.8 |
| NVIDIA GeForce 8800 GTS 512 | 48.5 |
| < Forrige | Næste > |
|---|





